

60AETS
60AETL
60AWETL
With a sleek look and two color options (Aqua Marine Blue and Beluga White), the new MFS60A 4-stroke outboard has been created with new technologies and characteristics. By using proven technology such as; electronic fuel injection (EFI), dual intake valves, anodized pistons and a modified roller rocker arm, your time on the water will be equipped with smoother and faster acceleration.
| Engine | 3 Cylinder | 
| Output | 60 hp (44.1 kw) | 
| Displacement | 866 cc (52.9 cu.in.) | 
| Bore x Stroke | 70 x 75 mm (2.76 x 2.95 in) | 
| Starting | Electric | 
| Control Type | Remote or Tiller | 
| Gear Shift | Forward – Neutral – Reverse | 
| Gear Ratio | 2.08:1 | 
| Ignition System | MicroComputer Programmed | 
| Transom Height | 20″ | 
| Fuel | Unleaded Gasoline (87 Octane) or higher | 
| Oil Type | NMMA Certified FC-Wยฎ ย 4-stroke oil** | 
| Oil Capacity | 0.63 gal. (2.4 L) w/filter | 
| Weight* | 213 lbs. (96.5 kg) | 
| Alternator Output | 12V, 252W, 21A | 
| Max. RPM Range | 5,000 – 6,000 | 
| Electronic Fuel Injection | Standard | 
| Start In Gear Protection | Standard | 
| Thermostat Controlled Cooling System | Standard | 
| Through-The-Prop Exhaust | Standard | 
| Overheat Buzzer | Standard | 
| Power Trim and Tilt | Standard | 
| Oil Pressure Warning | Standard | 
| Variable Idle Speed | Standard | 
$10,000.00 – $10,371.00Price range: $10,000.00 through $10,371.00
| Engine | 3 Cylinder | 
| Output | 60 hp (44.1 kw) | 
| Displacement | 866 cc (52.9 cu.in.) | 
| Bore x Stroke | 70 x 75 mm (2.76 x 2.95 in) | 
| Starting | Electric | 
| Control Type | Remote or Tiller | 
| Gear Shift | Forward – Neutral – Reverse | 
| Gear Ratio | 2.08:1 | 
| Ignition System | MicroComputer Programmed | 
| Transom Height | 20″ | 
| Fuel | Unleaded Gasoline (87 Octane) or higher | 
| Oil Type | NMMA Certified FC-Wยฎ ย 4-stroke oil** | 
| Oil Capacity | 0.63 gal. (2.4 L) w/filter | 
| Weight* | 213 lbs. (96.5 kg) | 
| Alternator Output | 12V, 252W, 21A | 
| Max. RPM Range | 5,000 – 6,000 | 
| Electronic Fuel Injection | Standard | 
| Start In Gear Protection | Standard | 
| Thermostat Controlled Cooling System | Standard | 
| Through-The-Prop Exhaust | Standard | 
| Overheat Buzzer | Standard | 
| Power Trim and Tilt | Standard | 
| Oil Pressure Warning | Standard | 
| Variable Idle Speed | Standard | 


